OTHER COSTS (These required costs are estimated and vary depending on program.) | |
Textbooks and other Materials – estimated per semester | $600.00 |
Criminal Background Check Fee | $25.00 |
CPR and First Aid Certification for Massage Therapy | $115.00 |
Student Liability Insurance for Massage Therapy, Nursing, Surgical Technology, and Veterinary Technology | $20.00 |
Clinical Surcharge (per semester) | $500.00 |
Quality Inspection and CMM Operator (MANF254G) Materials/Equipment Fee | $500.00 |
CNC Milling and Set-up Operator (MANF255G) Materials/Equipment Fee | $500.00 |
Intro to Nondestructive Testing (NDT110G) Materials/Equipment Fee | $500.00 |
Visual Testing (NDT205G) Materials/Equipment Fee | $500.00 |
Liquid Penetrant Testing (NDT210G) Materials/Equipment Fee | $500.00 |
Magnetic Particle Testing (NDT211G) Materials/Equipment Fee | $500.00 |
Ultrasonic Inspection (NDT212G) Materials/Equipment Fee | $500.00 |
Radiographic Testing (NDT214G) Materials/Equipment Fee | $500.00 |
Digital Radiographic Testing (NDT215G) Materials/Equipment Fee | $500.00 |
Eddy Current Testing (NDT220G) Materials/Equipment Fee | $500.00 |
Topics in Manufacturing (MANF112G) Materials/Equipment Fee | $500.00 |
Solid Modeling (MANF225G) Materials/Equipment Fee | $500.00 |
Automotive Maintenance & Light Repair (AUTO110G) Materials/Equipment Fee | $300.00 |
Automotive Engine Mechanical (AUTO120G) Materials/Equipment Fee | $300.00 |
Automotive Electronics I (AUTO125G) Materials/Equipment Fee | $300.00 |
Automotive Suspension & Steering (AUTO150G) Materials/Equipment Fee | $300.00 |
Automotive Electronics II (AUTO130G) Materials/Equipment Fee | $300.00 |
Automotive Braking Systems (AUTO140G) Materials/Equipment Fee | $300.00 |
Intro to Hospitality (HOSP110G) Travel Fee | $60.00 |
Hospitality – Restaurant Management (HOSP230G) Restaurant Week Fee | $50.00 |
Hospitality – Tourism & Sustainable Practices (HOSP111G) Travel Fee | $75.00 |
Massage Therapy – Supplies – Portable Table, Uniform, Sheets, Lotions, etc. | $800.00 |
Massage Therapy – NH Massage Therapy License | $110.00 |
Massage Therapy – Massage and Bodywork Licensing Exam | $265.00 |
MOTR110G Motorcycle Program Materials Fee | $750.00 |
MOTR120G Motorcycle Program Materials Fee | $750.00 |
MOTR130G Motorcycle Program Materials Fee | $750.00 |
MOTR140G Motorcycle Program Materials Fee | $750.00 |
MOTR150G Motorcycle Program Materials Fee | $1,500.00 |
Nursing – Nursing Lab Pack (NURS111G only) | $101.35 |
Nursing – ATI Testing and Clinical Resources (per semester) | $371.25 |
Nursing – Kaplan NCLEX-RN Review Course (NURS212G Only) | $499.00 |
Surgical Technology – Surgical Technology Tool Kit / SURG119G | $125.00 |
Surgical Technology – National Board of Surgical Technologist and Surgical Assisting – CST Examination | $190.00 |
Veterinary Technology – Radiation Badge Fee | $50.00 |
Veterinary Technology – Lost Radiation Badge Fee | $10.00 |
Veterinary Technology – VETN222G Clinical Affiliation II | $170.00 |
Veterinary Technology – Rabies Vaccine (estimated cost) | $800.00 |
Welding Technologies – WELD100 Welding Fee | $1,200.00 |
Welding Technologies – WELD150 Welding Fee | $1,200.00 |
Welding Technologies – WELD200 Welding Fee | $1,200.00 |
70%
of students receive financial aid